Home | Feedback | Contact     

 

Constellation is a group of stars that appear to have a physical proximity in the sky.The stars in a constellation are often vastly distant from each other, but they appear close to each other from the perspective of Earth.The word is used colloquially to refer to asterisms: groups of stars that appear to form patterns in the sky; different world cultures have divided the stars into different constellations. However, in modern astronomy the word refers instead to a method of dividing the sky into 88 areas with exact boundaries.

1 Andromeda 31 Cygnus 61 Pavo
2 Antila 32 Delphinus 62 Pegasus
3 Apus 33 Dorado 63 Perseus
4 Aquarius 34 Draco 64 phoenix
5 Aquilla 35 Equuleus 65 Pictor
6 Ara 36 Eridanus 66 Pisces
7 Aries 37 Fornax 67 Pisces Austrinus
8 Auriga 38 Gemini 68 Puppis
9 Bootes 39 Grus 69 Pyxis
10 Caelum 40 Hercules 70 Reticulum
11 Camelopardalis 41 Horlogium 71 Sagitta
12 Cancer 42 Hydra 72 Sagittarius
13 Canes Venatici 43 Hydrus 73 Scorpius
14 Canis Major 44 Indus 74 Sculptor
15 Canis Minor 45 Lacreta 75 Scutum
16 Capricornus 46 Leo 76 Serpens
17 Carina 47 Leo Minor 77 Sextans
18 Cassiopeia 48 Lepus 78 Taurus
19 Centaurus 49 Libra 79 Telescopium
20 Cepheus 50 Lupus 80 Triangulum
21 Cetus 51 Lynx 81 Triangulum Australe
22 Chamaleon 52 Lyra 82 Tucana
23 Circinus 53 Mensa 83 Ursa Major
24 Columba 54 Microscopium 84 Ursa Minor
25 Coma berenices 55 Monoceros 85 Vela
26 Corona Australis 56 Musca 86 Virgo
27 Corona Borealis 57 Norma 87 Volans
28 Corvus 58 Octans 88 Vulpecula
29 Crater 59 Ophiucus    
30 Crux 60 Orion    
.
         © 2009 Mars | Mysore Astronomical Research Society